2/2/2014 | | | |
Team
- Offense | Games Played | PF | PPG |
Blue Mountain | 20 | 1277 | 61.4 |
Nativity | 19 | 1145 | 60.3 |
North Schuylkill | 19 | 1114 | 58.6 |
Mahanoy Area | 20 | 1139 | 57 |
Upper Dauphin | 20 | 1134 | 56.7 |
Pottsville | 20 | 1096 | 54.8 |
Tamaqua | 19 | 1034 | 54.4 |
Williams Valley | 19 | 1032 | 54.3 |
Minersville | 21 | 1073 | 51.1 |
Panther Valley | 20 | 967 | 48.4 |
Marian | 19 | 854 | 44.9 |
Weatherly | 17 | 711 | 41.8 |
Jim Thorpe | 20 | 813 | 40.7 |
Shenandoah Valley | 21 | 850 | 40.5 |
Lourdes | 19 | 768 | 40.4 |
Tri-Valley | 19 | 717 | 37.7 |
Hamburg | 20 | 747 | 37.4 |
Pine Grove | 20 | 723 | 36.2 |
Schuylkill Haven | 20 | 655 | 32.8 |
| | | |
| | | |
| | | |
| | | |
| | | |
Team - Defense | Games Played | PA | PPG |
Mahanoy Area | 20 | 665 | 33.25 |
Pottsville | 20 | 743 | 37.15 |
Blue Mountain | 20 | 765 | 38.25 |
Minersville | 21 | 864 | 41.14 |
Williams Valley | 19 | 796 | 41.89 |
Lourdes | 19 | 802 | 42.21 |
North Schuylkill | 19 | 827 | 43.53 |
Tri-Valley | 19 | 833 | 43.84 |
Tamaqua | 19 | 836 | 44.00 |
Marian | 19 | 877 | 46.16 |
Nativity | 19 | 943 | 49.63 |
Schuylkill Haven | 20 | 1043 | 52.15 |
Weatherly | 17 | 934 | 54.94 |
Shenandoah Valley | 20 | 1158 | 57.90 |
Upper Dauphin | 20 | 1111 | 55.55 |
Panther Valley | 20 | 1114 | 55.70 |
Pine Grove | 20 | 1135 | 56.75 |
Jim Thorpe | 20 | 1214 | 60.70 |
Hamburg | 20 | 1220 | 61.00 |
| | | |
| | | |
Team 3-PT. Shooting | Games Played | 3's | 3/GP |
Mahanoy Area | 20 | 138 | 6.90 |
Panther Valley | 20 | 115 | 5.75 |
Upper Dauphin | 20 | 111 | 5.55 |
Williams Valley | 19 | 107 | 5.63 |
Weatherly | 17 | 93 | 5.47 |
Pottsville | 20 | 102 | 5.10 |
Shenandoah Valley | 21 | 102 | 4.86 |
Tamaqua | 19 | 86 | 4.53 |
Nativity | 19 | 76 | 4.00 |
North Schuylkill | 19 | 74 | 3.89 |
Blue Mountain | 20 | 76 | 3.80 |
Schuylkill Haven | 20 | 75 | 3.75 |
Minersville | 21 | 73 | 3.48 |
Jim Thorpe | 20 | 66 | 3.30 |
Tri-Valley | 19 | 61 | 3.21 |
Marian | 19 | 58 | 3.05 |
Hamburg | 20 | 59 | 2.95 |
Lourdes | 19 | 48 | 2.53 |
Pine Grove | 20 | 31 | 1.55 |
| | | |
Team - Foul Shooting | FTM | FTA | PCT. |
Panther Valley | 206 | 295 | 0.689 |
Pottsville | 170 | 244 | 0.697 |
Tamaqua | 150 | 223 | 0.673 |
Blue Mountain | 215 | 320 | 0.672 |
Williams Valley | 173 | 266 | 0.65 |
Weatherly | 72 | 112 | 0.643 |
Nativity | 221 | 347 | 0.637 |
Pine Grove | 208 | 331 | 0.628 |
North Schuylkill | 218 | 353 | 0.618 |
Shenandoah Valley | 144 | 237 | 0.608 |
Upper Dauphin | 177 | 292 | 0.606 |
Mahanoy Area | 112 | 188 | 0.596 |
Hamburg | 116 | 202 | 0.574 |
Lourdes | 136 | 247 | 0.551 |
Marian | 158 | 295 | 0.536 |
Minersville | 168 | 315 | 0.533 |
Tri-Valley | 114 | 214 | 0.533 |
Jim Thorpe | 117 | 225 | 0.52 |
Schuylkill Haven | 54 | 110 | 0.491 |
| | | |
| | | |
Individual Scoring | GP | TP | PPG |
Yordy - Nativity | 19 | 438 | 23.05 |
Blankenhorn
- Pottsville | 20 | 388 | 19.40 |
Kosciolek - Tamaqua | 13 | 239 | 18.38 |
D'Agostino - Pine Grove | 20 | 339 | 16.95 |
Szczecina - Panther Valley | 20 | 336 | 16.80 |
Ney - Upper Dauphin | 20 | 305 | 15.25 |
Rottet - Tamaqua | 19 | 289 | 15.21 |
Bornstein - Blue Mountain | 20 | 287 | 14.35 |
Sedesse - Williams Valley | 18 | 255 | 14.17 |
Manbeck - North Schuylkill | 19 | 265 | 13.95 |
Maskornick - Shenandoah | 19 | 262 | 13.79 |
Agosti - Marian | 17 | 217 | 12.76 |
Panchari - Blue Mountain | 20 | 248 | 12.40 |
Kaledas - Nativity | 19 | 234 | 12.32 |
Miller - Upper Dauphin | 20 | 246 | 12.30 |
Mahmod - Mahanoy Area | 18 | 218 | 12.11 |
Murray - North Schuylkill | 19 | 227 | 11.95 |
Rautzhan - Williams Valley | 19 | 227 | 11.95 |
Nabholz - Pottsville | 17 | 198 | 11.65 |
Cavenas - Mahony Area | 19 | 214 | 11.26 |
McNeil - Mahanoy Area | 19 | 215 | 11.32 |
Barter - Hamburg | 20 | 216 | 10.80 |
Czeponis - Lourdes | 19 | 206 | 10.84 |
Reiner - Weatherly | 16 | 171 | 10.69 |
Ferryman - Panther Valley | 20 | 209 | 10.45 |
Melochick - Pottsville | 20 | 209 | 10.45 |
Micciche - Jim Thorpe | 20 | 210 | 10.50 |
Kisha - Hamburg | 20 | 207 | 10.35 |
Ellinger - Minersville | 21 | 217 | 10.33 |
Rodichok - Williams Valley | 19 | 195 | 10.26 |
Slane - Blue Mountain | 20 | 202 | 10.1 |
| | | |
Individual Scoring - 3 Points | GP | TOT | 3/PG |
Szczecina - Panther Valley | 20 | 52 | 2.6 |
Blankenhorn -
Pottsville | 20 | 48 | 2.4 |
Rottet - Tamaqua | 19 | 44 | 2.3 |
Kelly - Weatherly | 16 | 32 | 2.0 |
McNeil - Mahanoy Area | 19 | 36 | 1.9 |
Herb - Shenandoah | 19 | 32 | 1.7 |
Miller - Upper Dauphin | 20 | 31 | 1.6 |
Kalesas - Nativity | 19 | 30 | 1.6 |
Reiner - Weatherly | 16 | 25 | 1.6 |
Micciche - Jim Thorpe | 20 | 29 | 1.5 |
Trently - Upper Dauphin | 20 | 29 | 1.5 |
Yordy - Nativity | 19 | 28 | 1.5 |
Richmond- Mahanoy Area | 20 | 28 | 1.4 |
Sedesse - Williams Valley | 18 | 26 | 1.4 |
Ney - Upper Dauphin | 20 | 27 | 1.4 |
Agosti - Marian | 17 | 24 | 1.4 |
Mahmod - Mahanoy Area | 18 | 24 | 1.33 |
Figas - Weatherly | 17 | 22 | 1.3 |
Stano - Panther Valley | 20 | 24 | 1.2 |
Blugis- Schuylkill Haven | 19 | 23 | 1.2 |
Ridichok - Williams Valley | 19 | 22 | 1.2 |
McCole - Shenandoah | 21 | 24 | 1.14 |
Kisha - Hamburg | 20 | 22 | 1.1 |
Slane - Blue Mountain | 20 | 21 | 1.1 |
Yearsley - Tri-Valley | 19 | 20 | 1.1 |
Blaker - Tamaqua | 18 | 19 | 1.06 |
Masser - Tri-Valley | 16 | 18 | 1.13 |
Heaton - North Schuylkill | 12 | 13 | 1.08 |